24 Mill Street Ludlow can be booked as a holiday rental for periods of one week. The changeover day is Saturday. From October to March four day mini-breaks are available starting on each Saturday and departing on Wednesday (alternatively arrive on Sunday depart Thursday, arrive Monday depart Friday or arrive Tuesday depart Saturday) for £249
| Week | Tariff | 
| 3 May to 10 May 2014 | Booked | 
| 10 May 2014 to 14 May 2014 (4 nights) | Booked | 
| 20 May 2014 to 24 May 2014 (4 nights) | Booked | 
| 24 May 2014 to 31 May 2014 | Booked | 
| 31 May 2014 to 7 June 2014 | Booked | 
| 7 June 2014 to 14 June 2014 | Booked | 
| 14 June 2014 to 21 June | £349 Special Last Minute Offer | 
| 21 June 2014 to 28 June 2014 | Booked | 
| 28 June 2014 to 5 July 2014 | Booked | 
| 5 July 2014 to 12 July 2014 | Booked | 
| 12 July 2014 to 19 July 2014 | Booked | 
| 19 July 2014 to 26 July 2014 | Booked | 
| 26 July 2014 to 2 August 2014 | Booked | 
| 2 August 2014 to 9 August 2014 | Booked | 
| 9 August 2014 to 16 August 2014 | Booked | 
| 16 August 2014 to 23 August 2014 | Booked | 
| 23 August 2014 to 30 August 2014 | Booked | 
| 30 August 2014 to 6 September 2014 | £399 | 
| 6 September 2014 to 13 September 2014 | Booked | 
| 13 September 2014 to 20 September 2014 | £349 | 
| 20 September 2014 to 27 September 2014 | Booked | 
| 27 September 2014 to 4 October 2014 | Booked | 
| 4 October 2014 to 11 October 2014 | Booked | 
| 11 October 2014 to 18 October 2014 | Booked | 
| 18 October 2014 to 25 October 2014 | £299 | 
| 25 October 2014 to 1 November 2014 | Booked | 
| 1 November 2014 to 8 November 2014 | Booked | 
| 8 November 2014 to 15 November 2014 | £299 (or £249 for 4 day break) | 
| 15 November 2014 to 22 November 2014 | Booked | 
| 22 November 2014 to 29 November 2014 | £299 (or £249 for 4 day break | 
| 29 November 2014 to 6 December 2014 | Booked | 
| 6 December 2014 to 13 December 2014 | Booked | 
| 13 December 2014 to 20 December 2014 | £299 (or £249 for 4 day break) | 
| 20 December 2014 to 27 Decembe 2014 | Booked | 
| 27 December 2014 to 3 January 2015 | Booked | 
| 3 January 2015 to 10 January 2015 | £299 (or £249 for 4 day break | 
| 10 January 2015 to 17 January 2015 | £299 (or £249 for 4 day break) | 
| 17 January 2015 to 24 January 2015 | £299 (or £249 for 4 day break) | 
| 24 January 2015 to 31 January 2015 | Booked | 
| 31 January 2015 to 7 Febuary 2015 | £299 (or £249 for 4 day break) | 
| 7 February 2015 to 14 February 2015 | £299 (or £249 for 4 day break) | 
