| Week | Tariff | 
  
| 4 January 2014 to 11 January 2014 | £299 (or £249 for four days) | 
   
| 11 January 2014 to 18 January 2014 | £299 (or £249 for four days) | 
| 18 January 2014 to 25 January 2014 | £299 (or £249 for four days) | 
| 25 January 2014 to 1 February 2014 | £299 (or £249 for four days) | 
| 1 February 2014 to 8 February 2014 | Booked | 
| 8 February 2014 to 15 February 2014 | Booked | 
| 15 February 2014 to 22 February 2014 | £299 (or £249 for four days) | 
| 22 February 2014 to 1 March 2014 | £299 (or £249 for four days) | 
 
| 1 March 2014 to 8 March 2014 | Booked | 
| 8 March 2014 to 15 March 2014 | £299 (or £249 for four days) | 
  
| 15 March 2014 to 22 March 2014 | £299 (or £249 for four days) | 
  
| 22 March 2014 to 29 March 2014 | £299 (or £249 for four days) | 
| 29 March 2014 to 5 April 2014 | £349 | 
 
| 5 April 2014 to 12 April 2014 | £349 | 
| 12 April 2014 to 19 April 2014 | £349 | 
  
| 19 April 2014 to 26 April 2014 | £349 | 
  
| 26 April 2014 to 3 May 2014 | £349 (May Fair runs 2 to 6 May | 
  
| 3 May to 10 May 2014 | £349 (May Fair runs 2 to 6 May and Spring Food Festival 9 to 11 May) | 
 
| 10 May 2014 to 17 May 2014 | £399 (Spring Food Festival runs 9 to 11 May) | 
| 17 May 2014 to 24 May 2014 | £399 | 
  
| 24 May 2014 to 31 May 2014 | £399 | 
    
| 31 May 2014 to 7 June 2014 | £399 | 
   
| 7 June 2014 to 14 June 2014 | £399 | 
 
| 14 June 2014 to 21 June 2014 | £399 | 
| 21 June 2014 to 28 June 2014 | £399 | 
  
| 28 June 2014 to 5 July 2014 | £399 | 
  
| 5 July 2014 to 12 July 2014 | £399 | 
   
| 12 July 2014 to 19 July 2014 | £399 | 
 
| 19 July 2014 to 26 July 2014 | £399 | 
| 26 July 2014 to 2 August 2014 | £429 | 
  
| 2 August 2014 to 9 August 2014 | £429 | 
  
| 9 August 2014 to 16 August 2014 | £429 | 
   
| 16 August 2014  to 23 August 2014 | £429 | 
 
| 23 August 2014 to 6 September 2014 | £429 | 
| 6 September 2014 to 13 September 2014 | £399 (Food Festival 12 to 14 September) | 
  
| 13 September 2014 to 20 September 2014 | Booked | 
  
| 20 September 2014 to 27 September 2014 | £349 | 
   
 
| Week | Tariff | 
|---|
| 4 January 2014 to 11 January 2014 | £299 | 
| Row:2 Cell:1 | Row:2 Cell:2 | 
| Row:3 Cell:1 | Row:3 Cell:2 | 
| Row:4 Cell:1 | Row:4 Cell:2 | 
| Row:5 Cell:1 | Row:5 Cell:2 | 
| Row:6 Cell:1 | Row:6 Cell:2 | 
| Row:7 Cell:1 | Row:7 Cell:2 | 
| Row:8 Cell:1 | Row:8 Cell:2 | 
| Row:9 Cell:1 | Row:9 Cell:2 | 
| Row:10 Cell:1 | Row:10 Cell:2 | 
| Row:11 Cell:1 | Row:11 Cell:2 | 
| Row:12 Cell:1 | Row:12 Cell:2 | 
| Row:13 Cell:1 | Row:13 Cell:2 | 
| Row:14 Cell:1 | Row:14 Cell:2 | 
| Row:15 Cell:1 | Row:15 Cell:2 | 
| Row:16 Cell:1 | Row:16 Cell:2 | 
| Row:17 Cell:1 | Row:17 Cell:2 | 
| Row:18 Cell:1 | Row:18 Cell:2 | 
| Row:19 Cell:1 | Row:19 Cell:2 | 
| Row:20 Cell:1 | Row:20 Cell:2 | 
| Row:21 Cell:1 | Row:21 Cell:2 | 
| Row:22 Cell:1 | Row:22 Cell:2 | 
| Row:23 Cell:1 | Row:23 Cell:2 | 
| Row:24 Cell:1 | Row:24 Cell:2 | 
| Row:25 Cell:1 | Row:25 Cell:2 | 
| Row:26 Cell:1 | Row:26 Cell:2 | 
| Row:27 Cell:1 | Row:27 Cell:2 | 
| Row:28 Cell:1 | Row:28 Cell:2 | 
| Row:29 Cell:1 | Row:29 Cell:2 | 
| Row:30 Cell:1 | Row:30 Cell:2 | 
| Row:31 Cell:1 | Row:31 Cell:2 | 
| Row:32 Cell:1 | Row:32 Cell:2 | 
| Row:33 Cell:1 | Row:33 Cell:2 | 
| Row:34 Cell:1 | Row:34 Cell:2 | 
| Row:35 Cell:1 | Row:35 Cell:2 | 
| Row:36 Cell:1 | Row:36 Cell:2 | 
| Row:37 Cell:1 | Row:37 Cell:2 | 
| Row:38 Cell:1 | Row:38 Cell:2 | 
| Row:39 Cell:1 | Row:39 Cell:2 | 
| Row:40 Cell:1 | Row:40 Cell:2 | 
| Row:41 Cell:1 | Row:41 Cell:2 | 
| Row:42 Cell:1 | Row:42 Cell:2 | 
| Row:43 Cell:1 | Row:43 Cell:2 | 
| Row:44 Cell:1 | Row:44 Cell:2 | 
| Row:45 Cell:1 | Row:45 Cell:2 | 
| Row:46 Cell:1 | Row:46 Cell:2 | 
| Row:47 Cell:1 | Row:47 Cell:2 | 
| Row:48 Cell:1 | Row:48 Cell:2 | 
| Row:49 Cell:1 | Row:49 Cell:2 | 
| Row:50 Cell:1 | Row:50 Cell:2 | 
| Row:51 Cell:1 | Row:51 Cell:2 | 
 
  
  
    
  
  
    Calendar Block
    
      
        This is an example. Double-click here and select a page to create a calendar of your own content.
        
          
Learn more